Most Recent Liberty Homes For Sale
| View All Liberty Homes For Sale | ||
|
515 Bancroft St, Liberty, MO 64068 | $180,000 3 beds 2 baths |
|
1101 Wellington Way, Liberty, MO 64068 | $189,900 4 beds 3 baths |
|
912 Lindenwood Ln, Liberty, MO 64068 | $104,950 3 beds 1.5 baths |
Real Estate Resources |
Liberty Apartments
There are 217 apartments found in and near the Liberty area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings